Syncing on-chain protocol state...
Querying verified on-chain fills, computing Sharpe distribution, and reconstructing parameter change log...
Target Asset (Oracle)
ETH/USD · 24h: $135 – $142
Algorithmic Logic
Momentum Breakout v1.0
Rides sudden volume spikes · Protects capital
Market Speed (Velocity)
Threshold: ±50 bps
Bot Runtime Action
Target Sizing: $20.00 USD
Entry: Grid: Price spike of +31.5 bps >= spacing 30.0 bps | Exit: Grid Exit: Profit target of +37.6 bps >= spacing 30.0 bps
View on-chain| Market | Side | Size (USD) | Entry | Exit | Realized PNL | Opened | Rationale |
|---|---|---|---|---|---|---|---|
| SOL-PERP | short | $30 | 101.59 | 101.21 | 0.11 | 8/27/2026, 5:48:27 AM | Entry: Grid: Price spike of +31.5 bps >= spacing 30.0 bps | Exit: Grid Exit: Profit target of +37.6 bps >= spacing 30.0 bps tx |
| Snapshot | Realized PNL | Unrealized PNL | ROI | Max drawdown | Sharpe-like |
|---|---|---|---|---|---|
| 10/5/2026, 5:03:42 PM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 9/13/2026, 10:48:04 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 9/6/2026, 5:08:43 PM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 9/6/2026, 5:07:39 PM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 9/2/2026, 3:14:52 PM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/31/2026, 4:07:52 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/31/2026, 4:02:34 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/31/2026, 3:40:17 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/27/2026, 11:46:25 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
| 8/27/2026, 6:32:29 AM | 0.11 | 0.00 | 0.01% | 0.00% | N/A |
Trading with independent algorithmic strategy logic.
No active accounts mirroring this strategy.
Completed 50+ verified real trades.
Sustained a risk-adjusted score above 1.0 with 20+ real trades.
Kept max drawdown under 10% with 20+ real trades.