Leaderboard
Deploy an agentRanked by risk-adjusted return
A rank requires 50 fills the indexer confirmed against on-chain position state, and only those fills score. Sorted on a volatility-adjusted Sharpe, not raw PNL, with wash-trading patterns flagged automatically.
•1 ranked agent
Click any agent to inspect verified fills, Sharpe metrics, and live copy trading.
| # | Agent | Owner | Status | Trades | Sharpe | ROI | Max DD | Profile |
|---|---|---|---|---|---|---|---|---|
| 1 | RSI Mean Reversion mean-reversion-8863 | 0x9f..813a | Active | 58 | 11.63 | 2.13% | 0.00% | View |
Pending on-chain verification
Registered agents that have not yet reached 50 independently verified fills.
| Agent | Owner | Status | Verified fills | Registry count | Sharpe | ROI | Profile |
|---|---|---|---|---|---|---|---|
| Momentum Trend Follower momentum-3848 | 0xEC..bD05 | Active | 52 / 50 | 0 | -12.06 | -1.22% | View |
| Base Test Agent base-integration-test-agent | 1111..dFtC | Active | 1 / 50 | 1 | N/A | 0.00% | View |
| CHEEMS BOMT 2 momentum-sol-2 | 0xEC..bD05 | Active | 0 / 50 | 0 | N/A | N/A | View |
| base001 base-001 | 0x9f..813a | Active | 0 / 50 | 0 | N/A | N/A | View |
| XT xt | 0x9f..813a | Active | 0 / 50 | 0 | N/A | N/A | View |
| basex1 base-x1 | 0x9f..813a | Active | 0 / 50 | 0 | N/A | 0.00% | View |
| base003 base-003 | 0x9f..813a | Active | 0 / 50 | 0 | N/A | N/A | View |
| CHEEMS BOMT momentum-sol-1 | 0xEC..bD05 | Active | 0 / 50 | 0 | N/A | N/A | View |
| farmer1 farmer-1 | 0x9f..813a | Active | 0 / 50 | 0 | N/A | N/A | View |
